<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://floridaauthority.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridaauthority.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 01:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Luxury Home Sales In Odessa Were Hot In 2010!!!</title>
		<link>http://floridaauthority.com/luxury-home-sales-in-odessa-were-hot-in-2010/</link>
		<comments>http://floridaauthority.com/luxury-home-sales-in-odessa-were-hot-in-2010/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:38:47 +0000</pubDate>
		<dc:creator>se9070650</dc:creator>
				<category><![CDATA[Active Rain]]></category>

		<guid isPermaLink="false">http://floridaauthority.com/luxury-home-sales-in-odessa-were-hot-in-2010/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160; While we&#8217;ve seen a few slow years in the non-waterfront luxury home segment, 2010 saw a welcome increase in the number of million dollar homes sold around the Tampa Bay area.&#160; Within a 30 mile radius of Tampa, there were 51 properties sold with a price tag of $1 million or more. The average non-waterfront luxury property was a 5 bedroom, 5 bath, with 6039 square feet of living space and sold for $1,488,836, or $262 a square foot. But, one area stood out as the clear &#8220;winner&#8221;.&#160; Of the 51 luxury sales, 18 of the sales were &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://floridaauthority.com/luxury-home-sales-in-odessa-were-hot-in-2010/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://floridaauthority.com/luxury-home-sales-in-odessa-were-hot-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumbo Mortgage Rates Fall To Record Lows</title>
		<link>http://floridaauthority.com/jumbo-mortgage-rates-fall-to-record-lows/</link>
		<comments>http://floridaauthority.com/jumbo-mortgage-rates-fall-to-record-lows/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:03:37 +0000</pubDate>
		<dc:creator>se9070650</dc:creator>
				<category><![CDATA[Active Rain]]></category>

		<guid isPermaLink="false">http://floridaauthority.com/jumbo-mortgage-rates-fall-to-record-lows/</guid>
		<description><![CDATA[The jumbo 30-year fixed mortgage rate fell to a new historic low of 4.68 percent, according to Bankrate.com&#8217;s weekly national research. The average jumbo 30-year fixed mortgage loan has an average of 0.4 discount and origination points. According to Bankrate&#8217;s survey, the average conforming 30-year fixed mortgage inched lower to 4.24 percent while the 15-year fixed mortgage held stable at 3.48 percent. Adjustable rate mortgages were generally lower, with the (blank) 5-year ARM dropping to 3.18 percent and the 10-year ARM inching down to 3.8 percent. Mortgage rates are very low, but based on the ultra-low levels of benchmark interest &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://floridaauthority.com/jumbo-mortgage-rates-fall-to-record-lows/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://floridaauthority.com/jumbo-mortgage-rates-fall-to-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.4 Billion In Tampa Bay Real Estate Sales To Foreign Investors Over The Last Year</title>
		<link>http://floridaauthority.com/1-4-billion-in-tampa-bay-real-estate-sales-to-foreign-investors-over-the-last-year/</link>
		<comments>http://floridaauthority.com/1-4-billion-in-tampa-bay-real-estate-sales-to-foreign-investors-over-the-last-year/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:14:46 +0000</pubDate>
		<dc:creator>se9070650</dc:creator>
				<category><![CDATA[Active Rain]]></category>

		<guid isPermaLink="false">http://floridaauthority.com/1-4-billion-in-tampa-bay-real-estate-sales-to-foreign-investors-over-the-last-year/</guid>
		<description><![CDATA[Over the last year an estimated $12.7 billion dollars in real estate was purchased in Florida by foreign investors. Over 86% of those investors bought these properties with cash.  Factors that influenced these investors include a weaker dollar, discounted costs for property and increasing rent prices. The Tampa/St.Pete/Clearwater market came in at number 3 with approx. $1.4 billion in sales. Read more about our huge influx of foreign investment in The Tampa Bay Business Journal.]]></description>
		<wfw:commentRss>http://floridaauthority.com/1-4-billion-in-tampa-bay-real-estate-sales-to-foreign-investors-over-the-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just One Of The Many Reasons To Live On The Florida Gulf Coast!</title>
		<link>http://floridaauthority.com/just-one-of-the-many-reasons-to-live-on-the-florida-gulf-coast/</link>
		<comments>http://floridaauthority.com/just-one-of-the-many-reasons-to-live-on-the-florida-gulf-coast/#comments</comments>
		<pubDate>Fri, 27 May 2011 21:37:15 +0000</pubDate>
		<dc:creator>se9070650</dc:creator>
				<category><![CDATA[Active Rain]]></category>

		<guid isPermaLink="false">http://floridaauthority.com/just-one-of-the-many-reasons-to-live-on-the-florida-gulf-coast/</guid>
		<description><![CDATA[Dr. Beach, America&#8217;s preeminent beach expert, just named Siesta Key Beach in Sarasota the best beach for 2011.  Dr. Beach, who is also known as Dr. Stephen Leatherman of Florida International University, says, &#8220;The powdery sand is nearly pure quartz.&#8221;  Wide swaths of open beach and gentle waves make it a paradise for anyone.  There&#8217;s plenty of room to throw a blanket down and take in the sun&#8217;s rays, walk along the water line or play a game of volleyball. If you are looking for other great beaches where you can enjoy this Memorial Day weekend, check out my links &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://floridaauthority.com/just-one-of-the-many-reasons-to-live-on-the-florida-gulf-coast/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://floridaauthority.com/just-one-of-the-many-reasons-to-live-on-the-florida-gulf-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures In Florida Drop 59%</title>
		<link>http://floridaauthority.com/foreclosures-in-florida-drop-59/</link>
		<comments>http://floridaauthority.com/foreclosures-in-florida-drop-59/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:15:40 +0000</pubDate>
		<dc:creator>se9070650</dc:creator>
				<category><![CDATA[Active Rain]]></category>

		<guid isPermaLink="false">http://floridaauthority.com/foreclosures-in-florida-drop-59/</guid>
		<description><![CDATA[Foreclosures in April were a whopping 59 percent lower in Florida than a year ago according to statistics compiled by RealtyTrac.&#160; Nationwide, foreclosure proceedings in April 2011 dropped 34 percent from April 2010.]]></description>
		<wfw:commentRss>http://floridaauthority.com/foreclosures-in-florida-drop-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Home Sales Up 17%</title>
		<link>http://floridaauthority.com/tampa-home-sales-up-17/</link>
		<comments>http://floridaauthority.com/tampa-home-sales-up-17/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:30:55 +0000</pubDate>
		<dc:creator>se9070650</dc:creator>
				<category><![CDATA[Active Rain]]></category>

		<guid isPermaLink="false">http://floridaauthority.com/tampa-home-sales-up-17/</guid>
		<description><![CDATA[Tampa had the most active existing home sales market in the state with 7,710 sales, up 17% for the first quarter of 2011.&#160; Florida existing home sales increased 13% and existing condominium sales increased 29% over the first quarter 2011, according to the Florida Association of Realtors]]></description>
		<wfw:commentRss>http://floridaauthority.com/tampa-home-sales-up-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s Existing Home Sales Surged In March</title>
		<link>http://floridaauthority.com/floridas-existing-home-sales-surged-in-march/</link>
		<comments>http://floridaauthority.com/floridas-existing-home-sales-surged-in-march/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:06:15 +0000</pubDate>
		<dc:creator>se9070650</dc:creator>
				<category><![CDATA[Active Rain]]></category>

		<guid isPermaLink="false">http://floridaauthority.com/floridas-existing-home-sales-surged-in-march/</guid>
		<description><![CDATA[Florida&#8217;s existing home sales surged in March, recording the single biggest month since late 2005. Sales of condos and homes jumped 36 percent from February to March, surpassing the national rise of 3.7 percent, according to figures from the Florida Realtors and the National Association of Realtors.&#160; Seventeen Florida regions reported higher sales last month, and it&#8217;s the fourth consecutive month that statewide sales have exceeded the same month in the prior year.&#160; The study also noted that a full 35% of buyers were CASH BUYERS.&#160;]]></description>
		<wfw:commentRss>http://floridaauthority.com/floridas-existing-home-sales-surged-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Spend 99% Of Our Ad Dollars Online</title>
		<link>http://floridaauthority.com/why-we-spend-99-of-our-ad-dollars-online/</link>
		<comments>http://floridaauthority.com/why-we-spend-99-of-our-ad-dollars-online/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:43:52 +0000</pubDate>
		<dc:creator>se9070650</dc:creator>
				<category><![CDATA[Active Rain]]></category>

		<guid isPermaLink="false">http://floridaauthority.com/why-we-spend-99-of-our-ad-dollars-online/</guid>
		<description><![CDATA[I found a great graphic yesterday about why the newspaper industry has hit such hard times.&#160; It only reinforces the decision we made over 5 years ago to switch to only online advertising for our listings.&#160; Job classifieds and real estate ads were cash cows for newspaper companies.&#160;&#160;Fewer people are reading the newspapers, because they have less information. &#160;The Internet is cheaper (many times, FREE), allows us to target buyers, and can be tracked for effertiveness. Silicon Alley Insider CHART OF THE DAY is one of my favorite websites.&#160; Click the link to get interesting facts and charts delivered to &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://floridaauthority.com/why-we-spend-99-of-our-ad-dollars-online/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://floridaauthority.com/why-we-spend-99-of-our-ad-dollars-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Florida Buyers Are Paying Cash</title>
		<link>http://floridaauthority.com/more-florida-buyers-are-paying-cash/</link>
		<comments>http://floridaauthority.com/more-florida-buyers-are-paying-cash/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 02:02:46 +0000</pubDate>
		<dc:creator>se9070650</dc:creator>
				<category><![CDATA[Active Rain]]></category>

		<guid isPermaLink="false">http://floridaauthority.com/more-florida-buyers-are-paying-cash/</guid>
		<description><![CDATA[With condos and homes selling for up to 60% off their all time highs, investors, move-up home buyers, and luxury home buyers are finding value in Florida real estate.&#160; In&#160;December 2010, almost half of all buyers paid cash in the major markets in Florida.&#160;In the Tampa Bay area, over 44% of all buyers paid cash.&#160; In Miami, over 54% of buyers paid cash. Last year about 28 percent of all sales in the U.S. were cash transactions, according to the National Association of Realtors&#174;. In 2008, the rate was only 14 percent.&#160;&#160; In the last week, Zillow, The Wall Street &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://floridaauthority.com/more-florida-buyers-are-paying-cash/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://floridaauthority.com/more-florida-buyers-are-paying-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The High End Rebounding In The Tampa Bay Area?</title>
		<link>http://floridaauthority.com/is-the-high-end-rebounding-in-the-tampa-bay-area/</link>
		<comments>http://floridaauthority.com/is-the-high-end-rebounding-in-the-tampa-bay-area/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 05:13:30 +0000</pubDate>
		<dc:creator>se9070650</dc:creator>
				<category><![CDATA[Active Rain]]></category>

		<guid isPermaLink="false">http://floridaauthority.com/is-the-high-end-rebounding-in-the-tampa-bay-area/</guid>
		<description><![CDATA[Back in February I featured video of Matt Geiger&#8217;s 30,000+ square foot estate after a&#160;private open house.&#160; After three and a half years on the market and&#160;several reductions from an initial asking price of $19,900,000 to $9,995,000,&#160;the Geiger property&#160;has finally sold for $8 million.&#160; The $8 million dollar sales price is the highest since May of 2008 when a 13,000 square foot waterfront estate in Belleair sold for $10,250,000.&#160; The January edition of Forbes Magazine said a recent Bain Consulting study indicated that sales of luxury goods for 2010 nearly reached the 2007 peak of $235 Billion.&#160; Maybe the high &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://floridaauthority.com/is-the-high-end-rebounding-in-the-tampa-bay-area/">Read More</a></span></div>]]></description>
		<wfw:commentRss>http://floridaauthority.com/is-the-high-end-rebounding-in-the-tampa-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

